SAVING DEPOSIT | ||
AC TYPE | INT RATE | MIN BALANCE |
SAVING A/C WITHOUT CHEQUE BOOK | 2.50 % | 500 |
SAVING A/C WITH CHEQUE BOOK | 2.50 % | 1000 |
CURRENT DEPOSIT | ||
A/C TYPE | MIN BALANCE | |
CURRENT A/C WITH CHEQUE BOOK | 2500 | |
FIXED DEPOSIT | ||
DURATION | INT RATE ON TERM | |
DEPOSIT (BELOW 3 Cr) | DEPOSIT(3 CR & ABOVE) | |
7 DAYS TO 45 DAYS | 3.50 % | 3.50% |
46 DAYS TO 179 DAYS | 5.05 % | 5.05% |
180 DAYS TO 365 DAYS | 6.00 % | 6.00% |
Between 01 Yr to 03 Yrs | 7.00 % | 7.00% |
Above 3 Yrs | 6.00 % (RIS) | 6.00 % (RIS) |
* SR. CITIZEN 0.50 % EXTRA ON ABOVE DEPOSIT | ||
DEPOSIT SCHEME | ||
SCHEME NAME | NO.OF DAYS | INT RATE |
VAIDYANATH SWANTRYA THEV (181) | 181 | 6.25% |
VAIDYANATH SWANTRYA THEV (555) | 555 | 7.50% |
* SR. CITIZEN 0.50 % EXTRA ON ABOVE SCHEME |