Bank Service Charges (GST Extra) | ||
Sr. | Particular | Rate in Rs. |
1 | Bills / Cheques (IBC/OBC) | |
Up to 5000/- | 40 | |
5001/- to 10000/- | 50 | |
10001/- to 20000/- | 75 | |
above 20000/- | Rs.4 per Thousand (Min.100/- & Max.15000/-) | |
2 | IBP | |
Local Cheques per Thousand | 7.50 | |
Out station Cheques up to Thousand | 10 | |
Out station Cheques above Thousand | 15 | |
3 | Bank Gaurantee | |
100% FD/NSC/Gold Loan | 2.00% | |
100% Land and Building | 2.50% | |
above 25% and up to 100% | 3.00% | |
FD/NSC/Gold | ||
4 | Letter of Credit | |
100% FD/NSC/Gold Loan | 1.75% | |
100% Land and Building | 2.25% | |
75% FD/NSC/Gold Loan | 2.00% | |
50% FD/NSC/Gold Loan | 2.25% | |
25% FD/NSC/Gold Loan | 2.50% | |
5 | Later of Credit Discounting : Rs.500/- with GST Commission per Bill/ Hundi and intrest on the period of utilization. | |
6 | Solvency Certificate | |
up to 100000/- | 200/- | |
100001/- to 500000/- | 1000/- | |
500001/- to 1000000/- | 2000/- | |
above 1000000/- | 2000/- + 50/- per Lakh | |
7 | Draft Commission (ICICI/ HDFC Bank) | |
up to 100000/- | 30/- | |
above 100000/- | 2.50/- per thousand (Min.50/-, Max.12500/-) | |
: | Pay Order/Draft Payble/Internal (in Branch) | |
up to 30000/- | 30/- | |
above 30000/- | 1.00/- per thousand (Min.50/-, Max.12500/-) | |
8 | Loan App. Proc.Charges | |
A) LAPS/Prof.& Self Employed Loan | 1.00 % on Sanc.limit | |
B) CC and Term Loan | 0.75 % on Sanc.limit | |
C) CC Renewal & Year Review | 0.25 % on Sanc.limit | |
A,B,C Processing Fees Min.Rs.500/-, Max. Rs.10.00 Lakh | ||
: | Gold Loan | |
Up to Rs.1.00 Lakh | 110/- | |
1.01 Lakh to 2.00 Lakh | 175/- | |
above 2.00 Lakh | 100/- | |
: | NSC/IVP/LIC | 300/- |
9 | Loan App. Fees | |
Up to Rs.10.00 Lakh | 250/- | |
10.01 Lakh to 25.00 Lakh | 500/- | |
25.01 Lakh to 100.00 Lakh | 600/- | |
above 100.00 Lakh | 750/- | |
10 | Visit Charges (Business /Property Place) | |
Up to 10 Km. from Branch | 200/- | |
above 10 Km from Branch | Rs.10 Per Km.(Min.250/-) | |
11 | Duplicate Passbook/payorder/DD | 125/- |
12 | Cheque/DD Stop payment | |
One Cheque/DD | 100/- | |
More than one Cheque/DD per cheque/DD | 75/- | |
13 | Loose Cheque (Per Cheque) | 3/- |
14 | Ledger Folio Charges | |
Saving/Kishor/Golden A/c per month | 2/- | |
Current A/c | 75/- | |
15 | Token Missing Charges | |
Token missing by customer | 300/- | |
16 | Local Clearing Charges (Comission) | |
up to 1.00 Lakh | 50/- | |
above l.00 Lakh | 80/- | |
17 | Local Clearing Return Charges (Comission) | |
up to 1.00 Lakh | 100/- | |
above l.00 Lakh | 200/- | |
18 | Cheque/ECS/NACH/Etc.Return Charges (Comission) | |
Inword Cheque/ECS/NACH/Etc.Online per tran. | 300/- | |
out word Cheque/ECS/NACH/Etc.Online per tran. | 300/- | |
Issued for Finance ECS return Charges | 500/- | |
19 | A/c closing - Printing and stationery Charges | |
up to 6 months from date of opeing | 250/- | |
6 month to 1 year from date of opeing | 200/- | |
above 1 year from date of opeing | 125/- | |
Pigmy Deposit A/c up to 3 months | 50/- | |
20 | Saving/Kishor/Golden/Current/Loan A/c statement charges per page | 10/- |
21 | Nodues Certificate | 100/- |
22 | Saving/Kishor/Golden/Current/Loan A/c Change in mobile number charges | 25/- |
23 | ATM Card charges | |
Yearly Charges | 150/- | |
adittional Card | 150/- | |
Card Replacement | 200/- | |
Card Surrender Charges | 100/- | |
24 | Signature verification charges | 100/- |
25 | IOD/OD/NPA/U/s 101/SARFESI Notice Charges | |
1) 1 Instolment OD Notice to Borrower & Gaurantor by Post/ Courier | 75/- | |
2) 2 Instolment OD Notice to Borrower & Gaurantor by Post/ Courier | 100/- | |
3) 3 Instolment OD Notice to Borrower & Gaurantor by Registered Post/ Courier | 200/- | |
4) U/s 101 Award to Borrower & Gaurantor by Registered Post/ Courier | 200/- | |
5) A) Expenses to U/s 101 Award Ex.: Xerox/stamp fees/Adv./ etc. | ||
5) B) Excluding (5A) recovery charges : | ||
up to 1.00 Lakh | 1000/- | |
1.01 Lakh to 5.00 Lakh | 2000/- | |
5.01 Lakh to 10.00 Lakh | 3000/- | |
10.01 Lakh to 25.00 Lakh | 4000/- | |
above 25.00 Lakh | 5000/- | |
6) Received After 101 Award every action on Borrower and Garantor Post/Courier charges : | 300/- | |
7) U/s 101 Award Caution Notice,/Recovery/ Legal/ other charges : | ||
up to 1.00 Lakh | 1000/- | |
1.01 Lakh to 5.00 Lakh | 2000/- | |
5.01 Lakh to 10.00 Lakh | 3000/- | |
10.01 Lakh to 25.00 Lakh | 4000/- | |
above 25.00 Lakh | 5000/- | |
8) U/s 101 Property sale out/ Notice,/Recovery/ Legal/ other charges : | ||
up to 1.00 Lakh | 1000/- | |
1.01 Lakh to 5.00 Lakh | 2000/- | |
5.01 Lakh to 10.00 Lakh | 3000/- | |
10.01 Lakh to 25.00 Lakh | 4000/- | |
above 25.00 Lakh | 5000/- | |
9) U/s SARFESI act 13(2) Notice sent to Borrower and Garantor Post/Courier charges : | 5000/- | |
10) U/s SARFESI act 13(4) Notice sent to Borrower and Garantor Post/Courier charges : | 10000/- | |
11) U/s SARFESI act Possession expence charges Exe.:Adv./Police etc : | ||
up to 25.00 Lakh | 50000/- | |
25.01 Lakh to 50.00 Lakh | 75000/- | |
50.01 Lakh to 100.00 Lakh | 100000/- | |
above 100.00 Lakh | 125000/- | |
12) U/s SARFESI act Property sale out recovery charges : | 50000/- | |
13) U/s 138 Notice charges | 500/- | |
14) U/s 138 Notice,/Recovery/ Legal/ other charges : | ||
up to 1.00 Lakh | 1000/- | |
1.01 Lakh to 5.00 Lakh | 2000/- | |
5.01 Lakh to 10.00 Lakh | 3000/- | |
10.01 Lakh to 25.00 Lakh | 4000/- | |
above 25.00 Lakh | 5000/- | |
15) CC Loan Monthly Int.due notice charge | 100/- | |
16) other than 15) notice charges | 100/- | |
17) other than 15 & 16 notices Charges | 300/- | |
26 | Visit to Borrower and Garantor for recovery Charges : | |
up to 1.00 Lakh | 200/- | |
1.01 Lakh to 5.00 Lakh | 300/- | |
5.01 Lakh to 10.00 Lakh | 400/- | |
10.01 Lakh to 25.00 Lakh | 500/- | |
above 25.00 Lakh | 600/- | |
27 | IOD/OD/NPA Recovery followup from HO Charges : (Per month) | |
up to 5.00 Lakh | 100/- | |
above 5.00 Lakh | 200/- | |
28 | CIBIL Charges : | |
LAPS loan | 150/- | |
Propriotery Firm loan | 1400/- | |
Partnersheep Firm Loan | 1400/-+100/- (Per partner) |
|
Pvt.Ltd. Company Loan | 1400/-+100/- (Per Director) |
|
29 | DD Revailation / DD Cancellation charges | 100/- Per DD |
30 | Locker Rent : | |
Locker Size | Rent per year | |
1) 115-150-517 | 600.00 | |
125-175-492 | 600.00 | |
2) 148-184-517 | 700.00 | |
3) 159-210-492 | 850.00 | |
4) 115-330-517 | 900.00 | |
5) 125-352-492 | 1000.00 | |
6) 148-401-517 | 1100.00 | |
7) 266-330-517 | 1200.00 | |
8) 266-330-517 | 1200.00 | |
314-184-517 | 1200.00 | |
159-424-492 | 1200.00 | |
9) 159-424-492 | 1500.00 | |
321 -210-492 | 1500.00 | |
10) 189 -263-492 | 1800.00 | |
11) 314 -401-517 | 2500.00 | |
12) 321 -424-492 | 3000.00 | |
13) 189 -530-492 | 3500.00 | |
278 -352-492 | 3500.00 | |
275 -352-492 | 3500.00 | |
14) 385 -530-492 | 7000.00 | |
15) 404-530-492 | 8500.00 | |
Branch : Solapur | ||
16) Small Locker-C | 700.00 | |
17) Small Locker-D | 1200.00 | |
18) Medium Locker- C & X | 1800.00 | |
19) Big Locker -C | 3000.00 | |
20) Medium Locker-B | 2500.00 | |
21) Big Locker -XH | 6000.00 | |
Branch : PC-Pune/Nashik/Solapur | ||
22) 120-160-530 | 1500.00 | |
23) 150-200-530 | 1800.00 | |
24) 120-340-530 | 3000.00 | |
25) 150-410-530 | 3500.00 | |
26) 270-340-530 | 6000.00 | |
27) 310-410-530 | 7000.00 | |
31 | Penaulty on Locker rent Dues : | |
Dues on Rent Rs.1000/- | 100.00 Per year | |
Dues on Rent Rs.1001/- to 2000/- | 200.00 Per year | |
Dues on Rent Rs.2001/- to 5000/- | 400.00 Per year | |
Dues on Rent above Rs.5000/- | 500.00 Per year | |
32 | SMS alert charges per quarter : | |
Saving/Kishor/Golden SB A/c | 10/- Per Quarter | |
CA/CC Account | 30/- Per Quarter | |
33 | Business/Shop Close Charges (Excl. U/s 101) | |
Notice Issued | 1000/- | |
Actual Business/Shop Close | 5000/- | |
34 | Vehicle Possession Charges (Excl. U/s 101) | |
Notice Issued | 1000/- | |
Actual Possession of Vehicle | 2000/- + Actual Possession Exp. | |
35 | A.B.B.Cash Transation/ payment Commission | |
Cash Payment | ||
up to 25000/-Cash Payment | Nil | |
25001/- to 1.00 Lakh Cash Payment | 10/- | |
above 1.00 Lakh cash payment not allowed | ||
Third party cash payment above 50000/- not allowed | ||
Society Cash payment up to 1.00 lakh only | 25/- | |
36 | Cash Receipt | |
up to 25000/-Cash Receipt | Nil | |
25001/- to 1.00 Lakh Cash Receipt | 10/- | |
above 1.00 Lakh per Lakh | 10/- | |
Society a/c Cash Receipt up to 1.00 lakh | 25/- | |
Society a/c Cash Receipt ab 1.00 lakh per lakh | 25/- | |
37 | Soiled Note Exchange | |
Max. 20 note (Value up to 5000/-) | Nil | |
Total notes 20 | 2/- (Per note) | |
Note Value above 5000/- | 5/- (Per thousand) | |
38 | RTGS Charges | |
NEFT | ||
Up to 10000/- | 2.50 | |
10001/- to 100000/- | 5.00 | |
100001/- to 200000/- | 15.00 | |
RTGS | ||
200001/- to 500000/- | 25.00 | |
above 5.00 Lakh | 50 | |
Please Visit to our Branch for detail information of bank's service charges. |